<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Female university presidents</title>
	<atom:link href="http://www.universityaffairs.ca/margin-notes/index.php/female-university-presidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityaffairs.ca/margin-notes/female-university-presidents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=female-university-presidents</link>
	<description>University Affairs&#039; News Blog - Looking at trends and happenings of note in Canada&#039;s university sector</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:39:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Aruna Srivastava</title>
		<link>http://www.universityaffairs.ca/margin-notes/female-university-presidents/comment-page-1/#comment-1435</link>
		<dc:creator>Aruna Srivastava</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://c08-033/margin-notes/?p=120#comment-1435</guid>
		<description>Just having read of Dr. Scherf&#039;s firing from TRU, sad to say, these numbers have shrunk again. Notable in the media in Kamloops how much attention was and is paid to her &quot;style&quot; and &quot;unusual&quot; nature. Of the list above, notable, too how few female presidents are presidents of large institutions. As Murray Young suggests, an survey of senior admin in presidents&#039; offices and dean&#039;s offices would reveal how many women might make it to the presidential fold.</description>
		<content:encoded><![CDATA[<p>Just having read of Dr. Scherf&#8217;s firing from TRU, sad to say, these numbers have shrunk again. Notable in the media in Kamloops how much attention was and is paid to her &#8220;style&#8221; and &#8220;unusual&#8221; nature. Of the list above, notable, too how few female presidents are presidents of large institutions. As Murray Young suggests, an survey of senior admin in presidents&#8217; offices and dean&#8217;s offices would reveal how many women might make it to the presidential fold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray Young</title>
		<link>http://www.universityaffairs.ca/margin-notes/female-university-presidents/comment-page-1/#comment-37</link>
		<dc:creator>Murray Young</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://c08-033/margin-notes/?p=120#comment-37</guid>
		<description>An alternative measure might be female participation in areas that carry the term &quot;president&quot; in a title. At Thompson Rivers Univ., I believe Dr. K. Scherf has one of 3 VP&#039;s, and 3 of 8 AVP&#039;s who are female. (Thus, a higher percentage than 16. One wonders if having a female university president corresponds to more (fewer) female VP and AVP than when the Presidency is held by a male.)</description>
		<content:encoded><![CDATA[<p>An alternative measure might be female participation in areas that carry the term &#8220;president&#8221; in a title. At Thompson Rivers Univ., I believe Dr. K. Scherf has one of 3 VP&#8217;s, and 3 of 8 AVP&#8217;s who are female. (Thus, a higher percentage than 16. One wonders if having a female university president corresponds to more (fewer) female VP and AVP than when the Presidency is held by a male.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

